<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is Mechanical Turk?</title>
	<atom:link href="http://highedwebtech.com/2008/09/24/who-is-mechanical-turk/feed/" rel="self" type="application/rss+xml" />
	<link>http://highedwebtech.com/2008/09/24/who-is-mechanical-turk/</link>
	<description>Higher Ed Web Development</description>
	<lastBuildDate>Fri, 11 May 2012 11:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>/2008/09/24/who-is-mechanical-turk/#comment-1290</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=216#comment-1290</guid>
		<description>The service is useful, but you have to be careful about the quality of the work you are paying for. Click on my name to see the results when I paid MTurk workers to rewrite individual Bible verses in their own words. The results were very mixed. Some people were obviously highly educated while others did not understand basic punctuation. If you plan to use MTurk for any task that requires a certain degree of education and intelligence, you have to get comfortable creating qualification tests and grading workers. I found it useful to create an open test project and then qualify the best workers for my real projects. That way, I can pay more to each worker because I know I will get quality results.</description>
		<content:encoded><![CDATA[<p>The service is useful, but you have to be careful about the quality of the work you are paying for. Click on my name to see the results when I paid MTurk workers to rewrite individual Bible verses in their own words. The results were very mixed. Some people were obviously highly educated while others did not understand basic punctuation. If you plan to use MTurk for any task that requires a certain degree of education and intelligence, you have to get comfortable creating qualification tests and grading workers. I found it useful to create an open test project and then qualify the best workers for my real projects. That way, I can pay more to each worker because I know I will get quality results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Levy</title>
		<link>/2008/09/24/who-is-mechanical-turk/#comment-1289</link>
		<dc:creator>Matthew Levy</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=216#comment-1289</guid>
		<description>Thanks for the summary about MTurk. This (and Amazon&#039;s other services) were all the rage at the Web 2.0 Expo last week. It&#039;s nice to see some real cost numbers - people are saying this stuff is cheap, but no one ever says how much it actually costs!

Did you come across anything that correlates data set size or complexity with turnaround time?</description>
		<content:encoded><![CDATA[<p>Thanks for the summary about MTurk. This (and Amazon&#8217;s other services) were all the rage at the Web 2.0 Expo last week. It&#8217;s nice to see some real cost numbers &#8211; people are saying this stuff is cheap, but no one ever says how much it actually costs!</p>
<p>Did you come across anything that correlates data set size or complexity with turnaround time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

