<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes Going Slightly More Mainstream</title>
	<atom:link href="http://highedwebtech.com/2010/03/01/qr-codes-going-slightly-more-mainstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://highedwebtech.com/2010/03/01/qr-codes-going-slightly-more-mainstream/</link>
	<description>Higher Ed Web Development</description>
	<lastBuildDate>Mon, 21 May 2012 13:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: josh</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1994</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1994</guid>
		<description>I agree with the earlier comment that QR codes are approaching their tipping point, i think that with the rise of foursquare, twitter, and the ubiquitous facebook, online presence and profile is more and more important.

You mentioned bump in your article, and i think a big measure of future success in social apps will depend on QR codes. Instead of logging into foursquare, looking for the place you are trying to &quot;check-in&quot; at, what if you could simply snap a photo? Bump could transform itself from an iphone-only, marginally used contact transfer to THE application to add peoples info with, if they supported QR codes.

Exchanging contact info is only the beginning, BlackBerry has integrated QR codes for its BBM app (simple coding of a users pin). The two main things that need to happen, in my opinion, are for applications to take advantage of the info that is provided (syncing it to contacts automatically) AND a more uniform, across the board awareness.

Info is only the beginning, once they make that info &quot;actionable&quot;, we can see purchases, etc by QR code. It is an exciting time for mobile computing.</description>
		<content:encoded><![CDATA[<p>I agree with the earlier comment that QR codes are approaching their tipping point, i think that with the rise of foursquare, twitter, and the ubiquitous facebook, online presence and profile is more and more important.</p>
<p>You mentioned bump in your article, and i think a big measure of future success in social apps will depend on QR codes. Instead of logging into foursquare, looking for the place you are trying to &#8220;check-in&#8221; at, what if you could simply snap a photo? Bump could transform itself from an iphone-only, marginally used contact transfer to THE application to add peoples info with, if they supported QR codes.</p>
<p>Exchanging contact info is only the beginning, BlackBerry has integrated QR codes for its BBM app (simple coding of a users pin). The two main things that need to happen, in my opinion, are for applications to take advantage of the info that is provided (syncing it to contacts automatically) AND a more uniform, across the board awareness.</p>
<p>Info is only the beginning, once they make that info &#8220;actionable&#8221;, we can see purchases, etc by QR code. It is an exciting time for mobile computing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR2010</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1974</link>
		<dc:creator>QR2010</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1974</guid>
		<description>Some interesting ideas. QR cdes seem to be getting a big push lately. . I&#039;ve found myself snapping QR codes where I wouldn&#039;t have bothered punching in the URL on my phone keypad. I think they&#039;ll only grow in popularity as awareness grows.

They add intrigue as to where the code will take you. I found this site, where you can add your own URL to a tshirt (http://coolqr.com/tshirt.html). I ordered one yesterday that links to my Facebook profile, but i think it would be a good talking point for businesses looking to promote themselves in new ways (as nick.ford mentioned), while bridging offline to online media.</description>
		<content:encoded><![CDATA[<p>Some interesting ideas. QR cdes seem to be getting a big push lately. . I&#8217;ve found myself snapping QR codes where I wouldn&#8217;t have bothered punching in the URL on my phone keypad. I think they&#8217;ll only grow in popularity as awareness grows.</p>
<p>They add intrigue as to where the code will take you. I found this site, where you can add your own URL to a tshirt (<a href="http://coolqr.com/tshirt.html" rel="nofollow">http://coolqr.com/tshirt.html</a>). I ordered one yesterday that links to my Facebook profile, but i think it would be a good talking point for businesses looking to promote themselves in new ways (as nick.ford mentioned), while bridging offline to online media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR code madness.</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1961</link>
		<dc:creator>QR code madness.</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1961</guid>
		<description>[...] want to see, frankly, QR codes everywhere so I can just scan stuff and log [...]</description>
		<content:encoded><![CDATA[<p>[...] want to see, frankly, QR codes everywhere so I can just scan stuff and log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick.ford</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1570</link>
		<dc:creator>nick.ford</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1570</guid>
		<description>Love it! We are working with some major brands that will be rolling out QR everywhere in the US. 

This is an easy way for brands to gain Facebook and Twitter followers too. HUGE!</description>
		<content:encoded><![CDATA[<p>Love it! We are working with some major brands that will be rolling out QR everywhere in the US. </p>
<p>This is an easy way for brands to gain Facebook and Twitter followers too. HUGE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1568</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1568</guid>
		<description>I&#039;d love to see this take off. I provide architectural signage to health care and higher ed. I&#039;d like to start integrating these into our sign systems. I could see many benefits within hospital waiting rooms. they could advertise amenities throughout the facility and a map how to get there. At least it could help provide personalized information in a stressful environment.

One hurdle I foresee is getting all the parties involved (facilities, marketing, IT, PR) on the same page.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see this take off. I provide architectural signage to health care and higher ed. I&#8217;d like to start integrating these into our sign systems. I could see many benefits within hospital waiting rooms. they could advertise amenities throughout the facility and a map how to get there. At least it could help provide personalized information in a stressful environment.</p>
<p>One hurdle I foresee is getting all the parties involved (facilities, marketing, IT, PR) on the same page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Edge Solutions</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1567</link>
		<dc:creator>First Edge Solutions</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1567</guid>
		<description>[...] http://highedwebtech.com/2010/03/01/qr-codes-going-slightly-more-mainstream/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://highedwebtech.com/2010/03/01/qr-codes-going-slightly-more-mainstream/" rel="nofollow">http://highedwebtech.com/2010/03/01/qr-codes-going-slightly-more-mainstream/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pinto</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1566</link>
		<dc:creator>Jason Pinto</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1566</guid>
		<description>Hi Mike,
Thanks very much for posting this article.   

I just wanted to share this post with you too. It lists a few other resources &amp; ideas related to QR Codes and education.  I hope that you find it helpful.

http://ilnk.me/1d20

Thanks,
Jason</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Thanks very much for posting this article.   </p>
<p>I just wanted to share this post with you too. It lists a few other resources &amp; ideas related to QR Codes and education.  I hope that you find it helpful.</p>
<p><a href="http://ilnk.me/1d20" rel="nofollow">http://ilnk.me/1d20</a></p>
<p>Thanks,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1565</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1565</guid>
		<description>have you seen this one: saving the World -- Mobio has an App for that. — TheTelecomBlog.com  http://is.gd/74j0v . Pretty cool looking use case!</description>
		<content:encoded><![CDATA[<p>have you seen this one: saving the World &#8212; Mobio has an App for that. — TheTelecomBlog.com  <a href="http://is.gd/74j0v" rel="nofollow">http://is.gd/74j0v</a> . Pretty cool looking use case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1560</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1560</guid>
		<description>Very nice article Mike.  I appreciate your enthusiasm for using QR and inventing new uses for QR codes in the field of education.

All I can say is keep up the good work.  The industry needs people just like you to help get the word out and put to use the technology if we hope to see QR codes become ubiquitous.

@QRABLE
FB.ME/QRABLE</description>
		<content:encoded><![CDATA[<p>Very nice article Mike.  I appreciate your enthusiasm for using QR and inventing new uses for QR codes in the field of education.</p>
<p>All I can say is keep up the good work.  The industry needs people just like you to help get the word out and put to use the technology if we hope to see QR codes become ubiquitous.</p>
<p>@QRABLE<br />
FB.ME/QRABLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>/2010/03/01/qr-codes-going-slightly-more-mainstream/#comment-1559</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://highedwebtech.com/?p=1013#comment-1559</guid>
		<description>I think we&#039;re on the verge of the QR code tipping point here in the US. As you point out, Google is starting to push them, and they&#039;re going to be featured prominently at SXSW this year. I&#039;ve been working on using QR codes for contact sharing and conferences (http://snapmyinfo.com). There are a lot of challenges, especially outside the super-techy communities. Lack of smart phones and barcode reader applications is one issue, another is overcoming the inertia of traditional contact exchange mechanisms. I&#039;ve been experimenting with augmented reality layer on top of QR codes that I think could give this a &quot;wow&quot; factor at networking events and conferences, but I haven&#039;t field tested it yet (http://snapmyinfo.com/blog/snapmyinfo-ar/).</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re on the verge of the QR code tipping point here in the US. As you point out, Google is starting to push them, and they&#8217;re going to be featured prominently at SXSW this year. I&#8217;ve been working on using QR codes for contact sharing and conferences (<a href="http://snapmyinfo.com" rel="nofollow">http://snapmyinfo.com</a>). There are a lot of challenges, especially outside the super-techy communities. Lack of smart phones and barcode reader applications is one issue, another is overcoming the inertia of traditional contact exchange mechanisms. I&#8217;ve been experimenting with augmented reality layer on top of QR codes that I think could give this a &#8220;wow&#8221; factor at networking events and conferences, but I haven&#8217;t field tested it yet (<a href="http://snapmyinfo.com/blog/snapmyinfo-ar/" rel="nofollow">http://snapmyinfo.com/blog/snapmyinfo-ar/</a>).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

