<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighEdWebTech &#187; Rackspace</title>
	<atom:link href="http://highedwebtech.com/category/rackspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://highedwebtech.com</link>
	<description>Higher Ed Web Development</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Will Google Rank Your Site Higher if its Faster?</title>
		<link>http://highedwebtech.com/2009/11/23/will-google-rank-your-site-higher-if-its-faster/</link>
		<comments>http://highedwebtech.com/2009/11/23/will-google-rank-your-site-higher-if-its-faster/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:08:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amazon CloudFront]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Mod_Gzip]]></category>
		<category><![CDATA[WP Super Cache]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=931</guid>
		<description><![CDATA[GigaOm reported this weekend that Google potentially may look as how fast your site loads and integrate that into its PageRank system. Matt Cutts, a software engineer and an eloquent corporate spokesman for Google, spoke at PubCon earlier this month and later gave a video interview to Web Pro News, in which he said that [...]]]></description>
		<wfw:commentRss>http://highedwebtech.com/2009/11/23/will-google-rank-your-site-higher-if-its-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Things Your Edu Website Can Be Doing in S3 Today</title>
		<link>http://highedwebtech.com/2009/07/24/5-things-your-edu-website-can-be-doing-in-s3-today/</link>
		<comments>http://highedwebtech.com/2009/07/24/5-things-your-edu-website-can-be-doing-in-s3-today/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[CloudFront]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=788</guid>
		<description><![CDATA[I&#8217;ve been getting a great deal of questions lately from people who are interested in how to use the cloud at their institutions but aren&#8217;t sure what sort of things they could be doing there. I&#8217;ve been thinking about this and here are a few thoughts I&#8217;ve had about ways you can integrate Amazon&#8217;s S3 [...]]]></description>
		<wfw:commentRss>http://highedwebtech.com/2009/07/24/5-things-your-edu-website-can-be-doing-in-s3-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On With Mosso&#039;s Cloud Servers</title>
		<link>http://highedwebtech.com/2009/04/06/hands-on-with-mossos-cloud-servers/</link>
		<comments>http://highedwebtech.com/2009/04/06/hands-on-with-mossos-cloud-servers/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:31:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[Concord Capital Inc]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[physical server]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Rackspace and Mosso]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[virtual server]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=656</guid>
		<description><![CDATA[A few weeks ago, I blogged about Rackspace and Mosso&#8217;s new Cloud Servers product. Cloud Servers will compete with Amazon&#8217;s EC2 product. Here&#8217;s a quick overview from their site: Cloud Servers will be priced per instance hour and will start at $0.015 per hour ($10.95 for a full month of usage). Since you only pay [...]]]></description>
		<wfw:commentRss>http://highedwebtech.com/2009/04/06/hands-on-with-mossos-cloud-servers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rackspace Announces Cloud Servers</title>
		<link>http://highedwebtech.com/2009/03/13/rackspace-announces-cloud-servers/</link>
		<comments>http://highedwebtech.com/2009/03/13/rackspace-announces-cloud-servers/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:04:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=594</guid>
		<description><![CDATA[Last year, Rackspace, one of the largest web hosting companies going, went and bought a few smaller companies to add to its stable of cloud-based offerings, which to that point had consisted of Mosso. One of these was Jungle Disk, which I use for backups and file storage on Amazon S3. The other was Slicehost. [...]]]></description>
		<wfw:commentRss>http://highedwebtech.com/2009/03/13/rackspace-announces-cloud-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: highedwebtech.com @ 2010-09-07 12:01:13 by W3 Total Cache -->