<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighEdWebTech &#187; Uncategorized</title>
	<atom:link href="http://highedwebtech.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://highedwebtech.com</link>
	<description>Higher Ed Web Development</description>
	<lastBuildDate>Sat, 12 May 2012 17:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should our .Edu Sites Be Using SSL by Default?</title>
		<link>http://highedwebtech.com/2012/03/19/should-our-edu-sites-be-using-ssl-by-default/</link>
		<comments>http://highedwebtech.com/2012/03/19/should-our-edu-sites-be-using-ssl-by-default/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:00:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=2045</guid>
		<description><![CDATA[I recently read this blog post by Google announcing they are beginning to roll our secure searching to their sites around the world. They say: Several months ago we made a change to our default search experience on google.com — &#8230; <a href="http://highedwebtech.com/2012/03/19/should-our-edu-sites-be-using-ssl-by-default/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>I recently read this <a href="http://insidesearch.blogspot.com/2012/03/bringing-more-secure-search-around.html" target="_blank">blog post by Google</a> announcing they are beginning to roll our secure searching to their sites around the world. They say:</p>
<blockquote><p>Several months ago we made a change to our default search experience on <a href="https://www.google.com/">google.com</a> — when you’re signed into Google, we <a href="http://googleblog.blogspot.com/2011/10/making-search-more-secure.html">add SSL encryption</a> to increase the privacy and security of your web searches. The change <a href="http://support.google.com/websearch/bin/answer.py?hl=en&amp;answer=173733">encrypts your search queries</a> and our search results page, which is particularly important when you’re using an open, unsecured Internet connection.</p></blockquote>
<p>With Twitter and Facebook also starting to go SSL by default, it got me thinking. Is it time for our .edu websites to go all SSL? We currently encrypt some areas, but making all our webpages be secure, whether they are collecting data or not, may be something to start considering.</p>
<p>I think it would show some credibility to users, and would add an additional layer of protection for forms that currently aren&#8217;t secure, such as event registration, feedback forms and surveys. Yes, some this data is not the most sensitive, but it&#8217;s always better to be safe than sorry<a href="#footnote-1">[1]</a>.</p>
<p>Implementing SSL on a site is trivial, and not terribly expensive. <a href="http://www.namecheap.com?aff=30223">NameCheap.com</a> offers SSL certificiates starting at $9 USD a year and going up from there. That small cost, even at $125 USD per year, is worth the piece of mind.</p>
<p>Will adding SSL give your website a performance hit? This used to be the case, but not as much anymore. It&#8217;s nothing that can&#8217;t be offset by a little  optimization on the developer end. Even something as simple as GZIP&#8217;ing and minifying your CSS and javascripts may balance out any (perceived) hit in performance due to SSL. Adam Langley of Google <a href="http://www.imperialviolet.org/2010/06/25/overclocking-ssl.html">writes this</a> about SSL performance:</p>
<blockquote><p>In January this year (2010), Gmail switched to using HTTPS for everything by default. Previously it had been introduced as an option, but now all of our users use HTTPS to secure their email between their browsers and Google, all the time. In order to do this we had to deploy <em>no additional machines</em> and <em>no special hardware</em>. On our production frontend machines, SSL/TLS accounts for less than 1% of the CPU load, less than 10KB of memory per connection and less than 2% of network overhead. Many people believe that SSL takes a lot of CPU time and we hope the above numbers (public for the first time) will help to dispel that.</p></blockquote>
<p>As a test, we&#8217;ve been using SSL in our WordPress admin areas. I haven&#8217;t noticed any difference in performance, and it was a good first step in rolling it out site wide (which at this point would be just checking a box.)</p>
<p id="footnote-1">[1] If you have bad code, forms or not, on your website, it won&#8217;t matter if you have the best security in the world. Bad code is bad code.</p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2012/03/19/should-our-edu-sites-be-using-ssl-by-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Inventing on Principal</title>
		<link>http://highedwebtech.com/2012/02/27/video-inventing-on-principal/</link>
		<comments>http://highedwebtech.com/2012/02/27/video-inventing-on-principal/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:58:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alesis]]></category>
		<category><![CDATA[Bret Victor]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=2005</guid>
		<description><![CDATA[Bret Victor invents tools that enable people to understand and create. He has designed experimental UI concepts at Apple, interactive data graphics for Al Gore, and musical instruments at Alesis. Amazing stuff in this video. For more on Bret, see &#8230; <a href="http://highedwebtech.com/2012/02/27/video-inventing-on-principal/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36579366?byline=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Bret Victor invents tools that enable people to understand and create. He has designed experimental UI concepts at Apple, interactive data graphics for Al Gore, and musical instruments at Alesis. Amazing stuff in this video.</p>
<p>For more on Bret, see <a href="http://worrydream.com">http://worrydream.com</a>.</p>
<p>This talk was given at <a href="http://2012.cusec.net" target="_blank">CUSEC 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2012/02/27/video-inventing-on-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our TV Commercial</title>
		<link>http://highedwebtech.com/2011/12/05/check-out-our-tv-commercial/</link>
		<comments>http://highedwebtech.com/2011/12/05/check-out-our-tv-commercial/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=1892</guid>
		<description><![CDATA[I can add a new thing to my higher ed career list &#8211; taking a TV commercial from inception through editing and into production and onto the air. The spot was written by our marketing team here at John Carroll &#8230; <a href="http://highedwebtech.com/2011/12/05/check-out-our-tv-commercial/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/P56OVUBfYuk?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>I can add a new thing to my higher ed career list &#8211; taking a TV commercial from inception through editing and into production and onto the air.</p>
<p>The spot was written by our marketing team here at <a href="http://www.jcu.edu">John Carroll University</a> and shot and edited by my long-time friends at <a href="http://www.route1a.com">Route1a</a>. It aired on cable and broadcast TV in a few midwest cities. </p>
<p>An awesome experience from start to finish.  </p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2011/12/05/check-out-our-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCU&#8217;s Nice Use of Geolocation on Their Admissions Site</title>
		<link>http://highedwebtech.com/2010/10/06/ocus-nice-use-of-geolocation-on-their-admissions-site/</link>
		<comments>http://highedwebtech.com/2010/10/06/ocus-nice-use-of-geolocation-on-their-admissions-site/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:03:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=1573</guid>
		<description><![CDATA[Thanks to Ann White&#8217;s Twitter, I had the chance to check out Oklahoma Christian University&#8217;s new admissions site. It&#8217;s nice and clean, and something struck me in the Undergraduate area &#8211; something I really haven&#8217;t seen a lot of. They&#8217;re &#8230; <a href="http://highedwebtech.com/2010/10/06/ocus-nice-use-of-geolocation-on-their-admissions-site/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://twitter.com/annmwhite/">Ann White&#8217;s Twitter</a>, I had the chance to check out Oklahoma Christian University&#8217;s new admissions site. It&#8217;s nice and clean, and something struck me in the Undergraduate area &#8211; something I really haven&#8217;t seen a lot of.</p>
<p>They&#8217;re using Geolocation and GeoIP services to customize content based on where I&#8217;m coming from. When I loaded the page, I was greeted with content specifically geared towards Ohio, where I&#8217;m located. It looks like this. You can click on it for a larger version.</p>
<p><a href="http://media.highedwebtech.com/wp-content/uploads/2010/10/Screen-shot-2010-10-06-at-10.00.43-AM.png"><img src="http://media.highedwebtech.com/wp-content/uploads/2010/10/Screen-shot-2010-10-06-at-10.00.43-AM-300x237.png" alt="" title="Screen shot 2010-10-06 at 10.00.43 AM" width="300" height="237" class="aligncenter size-medium wp-image-1575" /></a></p>
<p>Using a few web proxies, I got a message and graphic for a few other states, such as the great state of Delaware.</p>
<p><a href="http://media.highedwebtech.com/wp-content/uploads/2010/10/Screen-shot-2010-10-06-at-10.02.47-AM.png"><img src="http://media.highedwebtech.com/wp-content/uploads/2010/10/Screen-shot-2010-10-06-at-10.02.47-AM-300x98.png" alt="" title="Screen shot 2010-10-06 at 10.02.47 AM" width="300" height="98" class="aligncenter size-medium wp-image-1577" /></a></p>
<p>What up, Delaware?</p>
<p>So far, OKC is just using this to show a graphic and a message telling me they love my state, which to be honest I don&#8217;t know if I even do yet, but it does present an interesting opportunity.</p>
<p>It would be easy to display content directly related to my state, such as the admission counselor assigned to my region, if they&#8217;re going to be in my area for interviews or college fairs, or some current students and alumni from my state. </p>
<p>Something to keep in mind with this type of customization is that it&#8217;s not always easy  to tell where the user is from. As Steven Bell, who developed this for OKC <a href="http://twitter.com/stephenjbell/status/26552881909">noted</a>, testing for this type of content is tough. Often, you&#8217;re the best guess of where the IP is located, and if you&#8217;re near a state or country border, you may get the wrong results. </p>
<p>Despite the challenges, it&#8217;s a pretty neat implementation of geolocation. </p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2010/10/06/ocus-nice-use-of-geolocation-on-their-admissions-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Ways I&#039;d Make Wufoo Even More Awesome</title>
		<link>http://highedwebtech.com/2009/11/04/4-ways-id-make-wufoo-even-more-awesome/</link>
		<comments>http://highedwebtech.com/2009/11/04/4-ways-id-make-wufoo-even-more-awesome/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:00:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[FormBuilder]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Wufoo]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=900</guid>
		<description><![CDATA[We&#8217;ve been rolling out Wufoo forms across campus as our form creation and management tool of choice. It&#8217;s much more robust than the FormBuilder platform we built back in 2005, which is important, as I find myself with less and &#8230; <a href="http://highedwebtech.com/2009/11/04/4-ways-id-make-wufoo-even-more-awesome/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:K7eNTf2n4J66wM:http://www.appvita.com/wp-content/uploads/2009/02/ss-wufoo.jpeg" style="float:right;padding:5px;" />We&#8217;ve been rolling out <a href="http://wufoo.com">Wufoo</a> forms across campus as our form creation and management tool of choice. It&#8217;s much more robust than the <a href="http://highedwebtech.com/?s=formbuilder&#038;x=0&#038;y=0">FormBuilder</a> platform we built back in 2005, which is important, as I find myself with less and less time to spend supporting legacy web apps.</p>
<p>Wufoo is very full featured, with a robust API, a myriad of reporting options an several embedding options. We&#8217;ve been using it quite a bit as part of recruitment communications to customize and personalize forms as well as emails back to a user when they complete a form, which is really handy.</p>
<p>When we&#8217;ve had a support question or issue, it&#8217;s been answered and addressed quickly, which is nice.</p>
<p>So I&#8217;m 100% down with Wufoo, but I find myself wanting a few things that would take it to the next level.</p>
<p><strong>1. Let me bring my own storage</strong></p>
<p>At the level we&#8217;re at (the carpe diem plan at $69 a month), giving us only 3GB of storage is pretty silly. That amount of storage costs less than a dollar at any of the cloud storage services. Please, Wufoo, let me connect easily with my Amazon S3 account, where I could store as many files as possible and worry about the cost myself. I can think of a few forms where we&#8217;re asking people to upload a hi-res photo, and if a few hundred people fill out that form at a time, we could potentially get close to the limit. This should be a trivial fix.</p>
<p><strong>2. Pagination</strong></p>
<p>For surveys and other longer forms, it&#8217;d be really swell to break a form up across several pages. We have some applications and surveys that are so long I fear users see how long they have to scroll until they reach the end and they give up and go away. But a break in there would be nice.</p>
<p><strong>3. Conditional Questions</strong></p>
<p>The ability to ask a follow-up question only if a user selected a certain option in a checkbox or radio field would be nice. We&#8217;re getting this question quite a bit from people on campus.</p>
<p><strong>4. A level between &#8220;Carpe Diem&#8221; and &#8220;Ad Infinitum&#8221;</strong></p>
<p>It feels like there really should be one more level between their Carpe Diem plan (20 users, 3GB, 15,000 entries a month, $69.95/mo) and their Ad Infinitium plan (60 users, 10GB, 100,000 entries, $199.95/mo). We need about 40 users to cover everyone across campus. It&#8217;d be nice if there was a $99 or $129 plan where I could get 40 users, 6GB and 50,000 entries.</p>
<p>Wufoo, keep on keeping on. We&#8217;re huge fans of your service and so are our campus users.</p>
<p><b>Update from Wufoo:</b>:</p>
<p><a href="http://media.highedwebtech.com/wp-content/uploads/2009/11/Screen-shot-2009-11-04-at-10.29.30-AM.png"><img src="http://media.highedwebtech.com/wp-content/uploads/2009/11/Screen-shot-2009-11-04-at-10.29.30-AM.png" alt="Screen shot 2009-11-04 at 10.29.30 AM" title="Screen shot 2009-11-04 at 10.29.30 AM" width="467" height="274" class="aligncenter size-full wp-image-909" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2009/11/04/4-ways-id-make-wufoo-even-more-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, S3!</title>
		<link>http://highedwebtech.com/2009/04/01/happy-birthday-s3/</link>
		<comments>http://highedwebtech.com/2009/04/01/happy-birthday-s3/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:45:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=641</guid>
		<description><![CDATA[Amazon&#8217;s Simple Stoiage Service (S3) turns three this week. Over the last year, S3 has grown from 18 billion objects stored to 52 billion. That&#8217;s a lot of files and a lot of growth over the last year. To celebrate, &#8230; <a href="http://highedwebtech.com/2009/04/01/happy-birthday-s3/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/14557414@N05/2362917723" title="Birthday candle"><img src="http://farm3.static.flickr.com/2349/2362917723_e206ff747b_t.jpg" style="float:right;padding:5px;border:0;" /></a>Amazon&#8217;s Simple Stoiage Service (S3) turns three this week. Over the last year, S3 has grown from 18 billion objects stored to 52 billion. That&#8217;s a lot of files and a lot of growth over the last year.</p>
<p>To celebrate, they&#8217;re lowering the price on incoming file transfers from $0.10/GB to $0.03/GB, so now&#8217;s a good time to try it out and upload some huge files.</p>
<p>From the Amazon Web Services <a href="http://aws.typepad.com/aws/2009/03/celebrating-s3s-third-birthday-with-an-upload-promotion.html">blog</a>:</p>
<blockquote><p>We owe the success of the service to you, and on the 3rd anniversary of Amazon S3, we’ve decided to say “thank you” with a few more “3s.” We’ll be offering “data transfer in” to Amazon S3 for only $0.03 per GB (vs. the standard $0.10) for the next 3 months, April through June. As always, data transfer between Amazon S3 and EC2 within regions remains free, and all other pricing dimensions are unchanged. At the beginning of July, prices will return to normal, so if you’ve been thinking about moving a new project into Amazon S3, now might be the time.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2009/04/01/happy-birthday-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Day Could Someday Be An Anniversary</title>
		<link>http://highedwebtech.com/2009/03/25/this-day-could-someday-be-an-anniverary/</link>
		<comments>http://highedwebtech.com/2009/03/25/this-day-could-someday-be-an-anniverary/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:19:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[birthday cake]]></category>
		<category><![CDATA[blog anniversary]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[nerd cake]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=609</guid>
		<description><![CDATA[I missed the actual day a few weeks ago, but March marks the one year anniversary of the start of this blog. I started it to both fill what I saw as a need in the higher ed blogosphere as &#8230; <a href="http://highedwebtech.com/2009/03/25/this-day-could-someday-be-an-anniverary/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/24257141@N05/2638003427" title="Miniature Food 6 layered Cake"><img src="http://farm4.static.flickr.com/3176/2638003427_8ec1b1be90_t.jpg"  style="float:right;padding:10px;border:0;" /></a>I missed the actual day a few weeks ago, but March marks the one year anniversary of the start of this blog.</p>
<p>I started it to both fill what I saw as a need in the higher ed blogosphere as well as for selfish reasons. I wanted to learn WordPress and I wanted a place I could flesh out some ideas and explore topics that interest me. I think I&#8217;ve accomplished that thus far. I celebrated the anniverary this week by re-skinning the site and adding in some new features.</p>
<p>Here are the 5 most popular topics from the first year of this site:<br />
1. <a href="http://highedwebtech.com/2008/04/25/season-your-passwords-with-some-salt/">Season Your Passwords With Salt</a><br />
2. <a href="http://highedwebtech.com/2008/12/20/have-you-made-your-friendface-profile-yet/">Have you made your FriendFace profile yet?</a><br />
3. <a href="http://highedwebtech.com/2008/05/07/do-you-have-an-iphone-icon-for-your-school/">Do you have an iPhone icon for your school?</a><br />
4. <a href="http://highedwebtech.com/2009/02/17/qr-codes-is-it-time/">QR Codes: Is it time? </a><br />
5. <a href="http://highedwebtech.com/2008/11/25/youtube-goes-widescreen-and-hd/">YouTube Goes Widescreen and HD</a></p>
<p><strong>Thank you for reading this site</strong>and for leaving great, though-provoking comments. Thank you for subscribing to the RSS feed. Thanks for <a href="http://twitter.com/mrichwalsky">following me on Twitter</a>. Thanks to Brad and Matt for including this site in <a href="http://www.bloghighed.org/">BlogHighEd.org</a>.  Thanks to <a href="http://collegewebeditor.com/blog/">Karine</a> for including it several times in her <a href="http://hosted.verticalresponse.com/333376/bc9701b091/1435003203/4945a097e4/">weekly newsletter</a>.</p>
<p>Here&#8217;s to a successful year two. I&#8217;ll try to bring you great content and hope to meet as many of you as I can at <a href="http://highedwebtech.com/speaking-conferences/">conferences and presentations</a> around the world over the next year.</p>
<p>I&#8217;ll leave you with a song from one of my favorite albums.</p>
<div style="width:300px;"><object width="300" height="110"><param name="movie" value="http://media.imeem.com/m/Xjxc_mpS33/aus=false/"></param><param name="wmode" value="transparent"></param><embed src="http://media.imeem.com/m/Xjxc_mpS33/aus=false/" type="application/x-shockwave-flash" width="300" height="110" wmode="transparent"></embed></object>
<div style="background-color:#E6E6E6;padding:1px;">
<div style="float:left;padding:4px 4px 0 0;"><a href="http://www.imeem.com/"><img src="http://www.imeem.com/embedsearch/E6E6E6/" border="0"  /></a></div>
<form method="post" action="http://www.imeem.com/embedsearch/" style="margin:0;padding:0;">
<input type="text" name="EmbedSearchBox" />
<input type="submit" value="Search" style="font-size:12px;" />
<div style="padding-top:3px;"><a href="http://www.imeem.com/ads/banneradclick.ashx?ep=0&#038;ek=Xjxc_mpS33" rel="nofollow"><img src="http://www.imeem.com/ads/bannerad/152/10/" border="0" /></a><a href="http://www.imeem.com/ads/banneradclick.ashx?ep=1&#038;ek=Xjxc_mpS33" rel="nofollow"><img src="http://www.imeem.com/ads/bannerad/153/10/" border="0" /></a><a href="http://www.imeem.com/ads/banneradclick.ashx?ep=2&#038;ek=Xjxc_mpS33" rel="nofollow"><img src="http://www.imeem.com/ads/bannerad/154/10/" border="0" /></a><a href="http://www.imeem.com/ads/banneradclick.ashx?ep=3&#038;ek=Xjxc_mpS33" rel="nofollow" ><img src="http://www.imeem.com/ads/bannerad/155/10/Xjxc_mpS33/" border="0" /></a></div>
</form>
</div>
</div>
<p><br/><a href="http://www.imeem.com/people/124rc/music/vEPTJIo2/jets-to-brazil-sweet-avenue/">Sweet Avenue &#8211; Jets to Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2009/03/25/this-day-could-someday-be-an-anniverary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Workshop for IT Managers Now Open</title>
		<link>http://highedwebtech.com/2009/02/04/2009-workshop-for-it-managers-now-open/</link>
		<comments>http://highedwebtech.com/2009/02/04/2009-workshop-for-it-managers-now-open/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:01:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=463</guid>
		<description><![CDATA[If your institution is a member of NERCOMP, and you are an IT leader or aspiring one, I&#8217;d highly recommend you check out the 2009 Workshop Series for IT managers. Here&#8217;s a quick snip about the program: The curriculum is &#8230; <a href="http://highedwebtech.com/2009/02/04/2009-workshop-for-it-managers-now-open/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>If your institution is a member of NERCOMP, and you are an IT leader or aspiring one, I&#8217;d highly recommend you check out the 2009 <a href="http://www.nercomp.org/events/event_single.aspx?id=1781">Workshop Series for IT managers</a>.</p>
<p>Here&#8217;s a quick snip about the program:</p>
<blockquote><p>The curriculum is targeted at early-stage leaders: recently appointed or aspiring IT managers or supervisors. The program focuses on the practical knowledge and skills needed to succeed in management and leadership in higher education. Topics to be covered in the first series include: interpersonal communication skills; budget and finance; managing time and priorities; project management; managing up; and performance management. </p></blockquote>
<p>I attended the program and learned a great deal. I&#8217;d highly recommend it. If you&#8217;re in the New England region, it&#8217;s a quick trip.</p>
<p>I hope they create a follow-up series for the cohort I was in last fall. Perhaps the next logical step is the <a href="http://net.educause.edu/content.asp?page_id=1734&#038;bhcp=1">Educause Management Institute</a>, which I&#8217;m going to try to get into the next time it&#8217;s offered. I missed out on the February session registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2009/02/04/2009-workshop-for-it-managers-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Holiday eCards</title>
		<link>http://highedwebtech.com/2008/12/22/list-of-holiday-ecards/</link>
		<comments>http://highedwebtech.com/2008/12/22/list-of-holiday-ecards/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:00:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=367</guid>
		<description><![CDATA[I&#8217;ve started my list of holiday ecards created by colleges and universities this year. There&#8217;s isn&#8217;t much to it yet, but I hope you&#8217;ll leave me a comment or tweet with a link to your card. Here&#8217;s the page. Thanks &#8230; <a href="http://highedwebtech.com/2008/12/22/list-of-holiday-ecards/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started my list of holiday ecards created by colleges and universities this year. There&#8217;s isn&#8217;t much to it yet, but I hope you&#8217;ll leave me a comment or tweet with a link to your card.</p>
<p><a href="http://highedwebtech.com/holiday-ecards/">Here&#8217;s the page. </a></p>
<p>Thanks to everyone who has sent in their cards thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2008/12/22/list-of-holiday-ecards/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My holiday cards, let me show you them</title>
		<link>http://highedwebtech.com/2008/12/17/my-holiday-cards-let-me-show-you-them/</link>
		<comments>http://highedwebtech.com/2008/12/17/my-holiday-cards-let-me-show-you-them/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:24:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[e-cards]]></category>
		<category><![CDATA[holiday card]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://highedwebtech.com/?p=347</guid>
		<description><![CDATA[I&#8217;d like to build a list of as many college and university holiday e-cards as I can. I think it&#8217;d be a nice resource for all of us who are stuck tasked with creating them. I&#8217;m putting the finishing touches &#8230; <a href="http://highedwebtech.com/2008/12/17/my-holiday-cards-let-me-show-you-them/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/62202285@N00/2727189369" title="Noël au jardin...!!!"><img style="float:right;padding:5px;" src="http://farm4.static.flickr.com/3291/2727189369_331ee05d55_t.jpg" /></a>I&#8217;d like to build a list of as many college and university holiday e-cards as I can. I think it&#8217;d be a nice resource for all of us who are <del datetime="2008-12-17T19:21:44+00:00">stuck</del> tasked with creating them.</p>
<p>I&#8217;m putting the finishing touches on ours as we speak. Please post a link in the comments and I&#8217;ll build a list.</p>
<p>Thanks, and happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://highedwebtech.com/2008/12/17/my-holiday-cards-let-me-show-you-them/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

